Videogiochi - classifica di popolarità in tutte le Wikipedia
WikiRank.net
ver. 1.6.2
            ver. 1.6.2
Articoli popolari in ottobre 2024 (901-1000)
2025: 01 02 03 04 05 06 
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
  
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Modifiche | Titolo in italiano | Lingue | Lingua principale | Visualizzazioni globali | 
|---|---|---|---|---|---|
| 901 | Worms (serie) | 43.64% | inglese | ||
| 902 | Tom Clancy's The Division | 49.09% | inglese | ||
| 903 | The New York Times Simulator | 3.64% | inglese | ||
| 904 | Need for Speed: Heat | 43.64% | inglese | ||
| 905 | Rivals of Aether II | 7.27% | inglese | ||
| 906 | Nine Sols | 10.91% | inglese | ||
| 907 | Dragon Quest X | 27.27% | giapponese | ||
| 908 | Clair Obscur: Expedition 33 | 30.91% | inglese | ||
| 909 | Valheim | 29.09% | inglese | ||
| 910 | Twisted Metal | 18.18% | inglese | ||
| 911 | OD (video game) | 14.55% | inglese | ||
| 912 | Chess.com | 61.82% | inglese | ||
| 913 | Microsoft Flight Simulator (videogioco 2020) | 41.82% | inglese | ||
| 914 | Vampire: The Masquerade – Bloodlines 2 | 14.55% | inglese | ||
| 915 | Observer (videogioco) | 20% | inglese | ||
| 916 | Ragnarok Online | 50.91% | inglese | ||
| 917 | The Witcher 2: Assassins of Kings | 47.27% | inglese | ||
| 918 | Mass Effect | 63.64% | inglese | ||
| 919 | Ace Combat 7: Skies Unknown | 30.91% | inglese | ||
| 920 | School Days (videogioco) | 32.73% | inglese | ||
| 921 | RollerCoaster Tycoon | 30.91% | inglese | ||
| 922 | Halo 4 | 41.82% | inglese | ||
| 923 | Civilization | 60% | inglese | ||
| 924 | ArmA III | 41.82% | inglese | ||
| 925 | Total War: Warhammer III | 18.18% | inglese | ||
| 926 | Devil May Cry | 50.91% | inglese | ||
| 927 | Dead Cells | 20% | inglese | ||
| 928 | 学園アイドルマスター | 10.91% | giapponese | ||
| 929 | Age of Mythology: Retold | 14.55% | inglese | ||
| 930 | Metal Gear Solid V: Ground Zeroes | 30.91% | inglese | ||
| 931 | Fatal Fury (serie) | 25.45% | inglese | ||
| 932 | The Sims 3 | 78.18% | inglese | ||
| 933 | Dress to Impress (video game) | 5.45% | inglese | ||
| 934 | Temple Run 2 | 27.27% | inglese | ||
| 935 | SM調教師瞳 | 1.82% | giapponese | ||
| 936 | Dragon Quest V: La sposa del destino | 21.82% | inglese | ||
| 937 | Warhammer 40,000: Darktide | 20% | inglese | ||
| 938 | Gotham Knights (videogioco) | 29.09% | inglese | ||
| 939 | Resident Evil: Revelations 2 | 36.36% | inglese | ||
| 940 | Dragon Quest VIII: L'odissea del re maledetto | 32.73% | inglese | ||
| 941 | Visions of Mana | 10.91% | inglese | ||
| 942 | 第五人格 (游戏) | 21.82% | cinese | ||
| 943 | The Elder Scrolls Online | 47.27% | inglese | ||
| 944 | Dragon Ball Z: Budokai Tenkaichi | 10.91% | giapponese | ||
| 945 | Starfield: Shattered Space | 1.82% | inglese | ||
| 946 | Pokémon Platino | 41.82% | inglese | ||
| 947 | Ao Oni | 16.36% | giapponese | ||
| 948 | RimWorld | 38.18% | inglese | ||
| 949 | Tekken 7 | 40% | inglese | ||
| 950 | Warface | 36.36% | russo | ||
| 951 | Night in the Woods | 27.27% | inglese | ||
| 952 | Anno 1800 | 27.27% | inglese | ||
| 953 | Layers of Fear (2023 video game) | 1.82% | inglese | ||
| 954 | Final Fantasy Tactics | 27.27% | inglese | ||
| 955 | Sonic Unleashed | 34.55% | inglese | ||
| 956 | Once Human (video game) | 7.27% | inglese | ||
| 957 | Zero Tolerance (video game) | 12.73% | inglese | ||
| 958 | Rings of Power | 18.18% | inglese | ||
| 959 | Ultrakill | 12.73% | inglese | ||
| 960 | Wolfenstein: The Old Blood | 38.18% | inglese | ||
| 961 | Phoenix Wright: Ace Attorney | 41.82% | inglese | ||
| 962 | The Wolf Among Us | 38.18% | inglese | ||
| 963 | Prototype (videogioco) | 49.09% | inglese | ||
| 964 | Far Cry New Dawn | 40% | inglese | ||
| 965 | Splatoon (serie) | 23.64% | inglese | ||
| 966 | Pokémon Nero 2 e Bianco 2 | 36.36% | inglese | ||
| 967 | The Witcher (video game series) | 21.82% | inglese | ||
| 968 | Saints Row | 29.09% | inglese | ||
| 969 | The Legend of Zelda: A Link Between Worlds | 36.36% | inglese | ||
| 970 | Deathloop | 34.55% | inglese | ||
| 971 | Incredibox | 10.91% | inglese | ||
| 972 | Battletoads | 34.55% | inglese | ||
| 973 | Metal Gear 2: Solid Snake | 32.73% | inglese | ||
| 974 | My Summer Car | 30.91% | inglese | ||
| 975 | Ludo King | 7.27% | inglese | ||
| 976 | Black & White (videogioco) | 32.73% | inglese | ||
| 977 | Slither.io | 47.27% | inglese | ||
| 978 | Polybius (videogioco) | 27.27% | inglese | ||
| 979 | Return of the Obra Dinn | 25.45% | inglese | ||
| 980 | Gothic (серия игр) | 23.64% | russo | ||
| 981 | The Battle Cats | 18.18% | giapponese | ||
| 982 | Agar.io | 65.45% | inglese | ||
| 983 | Mother 3 | 27.27% | inglese | ||
| 984 | Dave the Diver | 20% | inglese | ||
| 985 | Injustice: Gods Among Us | 38.18% | inglese | ||
| 986 | Dwarf Fortress | 38.18% | inglese | ||
| 987 | Super Mario RPG | 40% | inglese | ||
| 988 | Beyond Good & Evil | 34.55% | inglese | ||
| 989 | Marvel vs. Capcom | 18.18% | inglese | ||
| 990 | MechWarrior 5: Mercenaries | 10.91% | inglese | ||
| 991 | Banjo-Tooie | 29.09% | inglese | ||
| 992 | Metroid Prime | 40% | inglese | ||
| 993 | Grand Theft Auto IV: The Ballad of Gay Tony | 56.36% | inglese | ||
| 994 | Naruto Shippuden: Ultimate Ninja Storm 4 | 20% | inglese | ||
| 995 | Payday 2 | 41.82% | inglese | ||
| 996 | Hi-Fi Rush | 27.27% | inglese | ||
| 997 | The Legend of Heroes: Trails Through Daybreak | 9.09% | inglese | ||
| 998 | Far Cry (videogioco) | 60% | inglese | ||
| 999 | Five Nights at Freddy's 2 | 47.27% | inglese | ||
| 1000 | Dragon Quest IV: Le cronache dei prescelti | 23.64% | giapponese | 
