Videogiochi - classifica di popolarità in tutte le Wikipedia
WikiRank.net
ver. 1.6.2
ver. 1.6.2
Articoli popolari in novembre 2021 (901-1000)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
| # | Modifiche | Titolo in italiano | Lingue | Lingua principale | Visualizzazioni globali |
|---|---|---|---|---|---|
| 901 | Black Mesa (videogioco) | 43.64% |
inglese | ||
| 902 | Halo Wars | 40% |
inglese | ||
| 903 | Jenny la tennista | 25.45% |
giapponese | ||
| 904 | Taiko no Tatsujin | 20% |
inglese | ||
| 905 | To the Moon | 34.55% |
inglese | ||
| 906 | Contra (videogioco) | 47.27% |
inglese | ||
| 907 | Postal (videogioco) | 27.27% |
inglese | ||
| 908 | The Elder Scrolls II: Daggerfall | 45.45% |
inglese | ||
| 909 | Final Fantasy III | 47.27% |
inglese | ||
| 910 | Legacy of Kain | 29.09% |
inglese | ||
| 911 | Jak and Daxter | 30.91% |
inglese | ||
| 912 | スーパーロボット大戦V | 7.27% |
giapponese | ||
| 913 | Saya no uta | 29.09% |
inglese | ||
| 914 | The Wolf Among Us | 38.18% |
inglese | ||
| 915 | Dragon Quest VIII: L'odissea del re maledetto | 32.73% |
inglese | ||
| 916 | Saints Row: The Third | 41.82% |
inglese | ||
| 917 | YU-NO: A Girl Who Chants Love at the Bound of this World | 10.91% |
inglese | ||
| 918 | Deep Rock Galactic | 23.64% |
inglese | ||
| 919 | The Last Guardian | 32.73% |
inglese | ||
| 920 | Metroid: Samus Returns | 23.64% |
inglese | ||
| 921 | Luigi's Mansion 3 | 34.55% |
inglese | ||
| 922 | Wolfenstein: The Old Blood | 38.18% |
inglese | ||
| 923 | World of Warships | 43.64% |
inglese | ||
| 924 | Drakengard | 23.64% |
inglese | ||
| 925 | Ico (videogioco) | 41.82% |
inglese | ||
| 926 | RAID: Shadow Legends | 25.45% |
inglese | ||
| 927 | Marvel vs. Capcom | 18.18% |
inglese | ||
| 928 | Temple Run 2 | 27.27% |
inglese | ||
| 929 | The Idolmaster Cinderella Girls | 10.91% |
giapponese | ||
| 930 | Ring Fit Adventure | 29.09% |
inglese | ||
| 931 | Tom Clancy's Splinter Cell: Blacklist | 40% |
inglese | ||
| 932 | The Settlers | 29.09% |
inglese | ||
| 933 | God of War: Ghost of Sparta | 32.73% |
inglese | ||
| 934 | Beat Saber | 30.91% |
inglese | ||
| 935 | Mass Effect 2 | 58.18% |
inglese | ||
| 936 | Battlegrounds Mobile India | 5.45% |
inglese | ||
| 937 | The Evil Within 2 | 29.09% |
inglese | ||
| 938 | Microsoft Spider Solitaire | 18.18% |
inglese | ||
| 939 | Nioh 2 | 23.64% |
inglese | ||
| 940 | PES 2020 | 30.91% |
inglese | ||
| 941 | Factorio | 54.55% |
inglese | ||
| 942 | スーパーロボット大戦T | 9.09% |
giapponese | ||
| 943 | Pillars of Eternity | 34.55% |
inglese | ||
| 944 | Planescape: Torment | 40% |
inglese | ||
| 945 | New Super Mario Bros. U | 41.82% |
inglese | ||
| 946 | Ludo King | 7.27% |
inglese | ||
| 947 | Sonic Colours | 32.73% |
inglese | ||
| 948 | Squids (video game) | 3.64% |
inglese | ||
| 949 | Star Wars: Knights of the Old Republic II: The Sith Lords | 36.36% |
inglese | ||
| 950 | American McGee's Alice | 41.82% |
inglese | ||
| 951 | F-Zero (serie) | 36.36% |
inglese | ||
| 952 | Melty Blood | 16.36% |
inglese | ||
| 953 | The Walking Dead (video game series) | 16.36% |
inglese | ||
| 954 | 仙劍奇俠傳系列 | 9.09% |
cinese | ||
| 955 | NEO: The World Ends with You | 16.36% |
inglese | ||
| 956 | アイドルマスター SideM | 9.09% |
giapponese | ||
| 957 | Just Cause 4 | 29.09% |
inglese | ||
| 958 | The Binding of Isaac: Rebirth | 29.09% |
inglese | ||
| 959 | Tales of Phantasia | 25.45% |
inglese | ||
| 960 | Max Payne 2: The Fall of Max Payne | 43.64% |
inglese | ||
| 961 | 戦国BASARA | 18.18% |
giapponese | ||
| 962 | Ryse: Son of Rome | 36.36% |
inglese | ||
| 963 | IMVU | 21.82% |
inglese | ||
| 964 | WWE 2K20 | 20% |
inglese | ||
| 965 | RapeLay | 25.45% |
inglese | ||
| 966 | The Legend of Heroes: Trails Through Daybreak | 9.09% |
inglese | ||
| 967 | RimWorld | 38.18% |
inglese | ||
| 968 | Frostpunk | 40% |
inglese | ||
| 969 | The Stanley Parable | 40% |
inglese | ||
| 970 | Little Battlers eXperience | 23.64% |
giapponese | ||
| 971 | Hell Let Loose | 23.64% |
inglese | ||
| 972 | The Elder Scrolls: Arena | 47.27% |
inglese | ||
| 973 | Snake | 29.09% |
tedesco | ||
| 974 | Zork | 43.64% |
inglese | ||
| 975 | This War of Mine | 36.36% |
inglese | ||
| 976 | Unreal Tournament | 45.45% |
inglese | ||
| 977 | Civilization | 60% |
inglese | ||
| 978 | Devil May Cry | 50.91% |
inglese | ||
| 979 | King's Field | 21.82% |
inglese | ||
| 980 | Castlevania: Lords of Shadow | 32.73% |
inglese | ||
| 981 | Phoenix Wright: Ace Attorney | 41.82% |
inglese | ||
| 982 | Wii Sports | 61.82% |
inglese | ||
| 983 | Everlasting Summer | 14.55% |
russo | ||
| 984 | Grand Theft Auto Advance | 56.36% |
inglese | ||
| 985 | EarthBound Beginnings | 29.09% |
inglese | ||
| 986 | Bloodstained: Ritual of the Night | 23.64% |
inglese | ||
| 987 | Hitman: Absolution | 47.27% |
inglese | ||
| 988 | Medal of Honor: Above and Beyond | 20% |
inglese | ||
| 989 | Total War: Warhammer II | 20% |
inglese | ||
| 990 | Mana (serie) | 30.91% |
inglese | ||
| 991 | Football Manager (serie) | 52.73% |
inglese | ||
| 992 | Five Nights at Freddy's: Sister Location | 38.18% |
inglese | ||
| 993 | Stronghold Crusader | 47.27% |
inglese | ||
| 994 | Darkstalkers | 20% |
inglese | ||
| 995 | Hyperdimension Neptunia | 20% |
inglese | ||
| 996 | Godfall | 20% |
inglese | ||
| 997 | Bright Memory | 10.91% |
inglese | ||
| 998 | Mother 3 | 27.27% |
inglese | ||
| 999 | Bayonetta 2 | 41.82% |
inglese | ||
| 1000 | Splatoon 3 | 27.27% |
inglese |