Videogiochi - classifica di popolarità in tutte le Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Articoli popolari in giugno 2012 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Modifiche | Titolo in italiano | Lingue | Lingua principale | Visualizzazioni globali |
---|---|---|---|---|---|
801 | Crusader Kings II | 58.18% |
inglese | ||
802 | Mega Man X | 30.91% |
inglese | ||
803 | The Legend of Heroes: Trails in the Sky | 16.36% |
inglese | ||
804 | Command & Conquer 4: Tiberian Twilight | 34.55% |
inglese | ||
805 | Shadows of the Damned | 18.18% |
inglese | ||
806 | Tekken 5 | 36.36% |
inglese | ||
807 | Operation Flashpoint: Cold War Crisis | 36.36% |
inglese | ||
808 | Dragon Quest IX: Le sentinelle del cielo | 25.45% |
inglese | ||
809 | To Heart 2 | 14.55% |
giapponese | ||
810 | Tropico 4 | 30.91% |
inglese | ||
811 | Anno 1404 | 32.73% |
inglese | ||
812 | Dragon Quest VIII: L'odissea del re maledetto | 32.73% |
inglese | ||
813 | Fortune Arterial | 18.18% |
giapponese | ||
814 | Phantom: Requiem for the Phantom | 16.36% |
inglese | ||
815 | Company of Heroes (videogioco) | 50.91% |
inglese | ||
816 | Beyond Good & Evil | 34.55% |
inglese | ||
817 | Red Faction | 12.73% |
inglese | ||
818 | Grand Theft Auto: London 1969 | 47.27% |
inglese | ||
819 | Killzone 3 | 38.18% |
inglese | ||
820 | PaRappa the Rapper | 27.27% |
inglese | ||
821 | Test Drive Unlimited 2 | 27.27% |
inglese | ||
822 | 2010 FIFA World Cup | 40% |
inglese | ||
823 | Resistance 3 | 27.27% |
inglese | ||
824 | Atelier (serie) | 25.45% |
inglese | ||
825 | Il Signore degli Anelli: La guerra del Nord | 21.82% |
inglese | ||
826 | Warcraft: Orcs & Humans | 61.82% |
inglese | ||
827 | Dragon Quest IV: Le cronache dei prescelti | 23.64% |
giapponese | ||
828 | Paper Mario (serie) | 16.36% |
inglese | ||
829 | Postal 3 | 25.45% |
inglese | ||
830 | Kanon (videogioco) | 41.82% |
inglese | ||
831 | Vindictus | 14.55% |
inglese | ||
832 | Tom Clancy's Ghost Recon Advanced Warfighter 2 | 27.27% |
inglese | ||
833 | Bulletstorm | 40% |
inglese | ||
834 | APB: All Points Bulletin (videogioco 2010) | 20% |
inglese | ||
835 | Grim Fandango | 49.09% |
inglese | ||
836 | Tom Clancy's Rainbow 6: Patriots | 16.36% |
inglese | ||
837 | PES 2010 | 40% |
inglese | ||
838 | Sonic the Hedgehog (videogioco 2006) | 45.45% |
inglese | ||
839 | Super Mario World 2: Yoshi's Island | 47.27% |
inglese | ||
840 | Scarface: The World Is Yours | 40% |
inglese | ||
841 | Super Mario Sunshine | 49.09% |
inglese | ||
842 | Melty Blood | 16.36% |
inglese | ||
843 | Final Fantasy XIV | 38.18% |
giapponese | ||
844 | Crysis Warhead | 38.18% |
inglese | ||
845 | Dead Space: Extraction | 14.55% |
inglese | ||
846 | Battlefield: Bad Company | 45.45% |
inglese | ||
847 | Travian | 78.18% |
inglese | ||
848 | Titan Quest | 38.18% |
inglese | ||
849 | Mortal Kombat (videogioco 1992) | 45.45% |
inglese | ||
850 | A Game of Thrones - Genesis | 16.36% |
inglese | ||
851 | Rewrite | 27.27% |
giapponese | ||
852 | Star Wars: Knights of the Old Republic | 52.73% |
inglese | ||
853 | Double Dragon (serie) | 23.64% |
inglese | ||
854 | Prince of Persia (videogioco 2008) | 36.36% |
inglese | ||
855 | Project X Zone | 18.18% |
inglese | ||
856 | NHL 13 | 16.36% |
inglese | ||
857 | Resident Evil Outbreak | 29.09% |
inglese | ||
858 | Civilization III | 43.64% |
inglese | ||
859 | Mario Party (serie) | 38.18% |
inglese | ||
860 | Dragon Ball Z: Budokai Tenkaichi | 10.91% |
inglese | ||
861 | Aliens versus Predator 2 | 20% |
inglese | ||
862 | StarCraft II | 25.45% |
inglese | ||
863 | Mario Kart Wii | 58.18% |
inglese | ||
864 | Atelier Meruru: The Apprentice of Arland | 10.91% |
inglese | ||
865 | Another World (videogioco) | 43.64% |
inglese | ||
866 | 18 Wheels of Steel | 34.55% |
inglese | ||
867 | Doom II | 54.55% |
inglese | ||
868 | The Legend of Dragoon | 16.36% |
inglese | ||
869 | Spider-Man 3 (videogioco) | 27.27% |
inglese | ||
870 | Uncharted: L'abisso d'oro | 32.73% |
inglese | ||
871 | 俺たちに翼はない | 12.73% |
giapponese | ||
872 | Warriors Orochi | 27.27% |
inglese | ||
873 | Hatsune Miku: Project DIVA (serie) | 30.91% |
inglese | ||
874 | Just Dance 2 | 23.64% |
inglese | ||
875 | Empire Earth | 14.55% |
inglese | ||
876 | Fahrenheit (videogioco) | 45.45% |
inglese | ||
877 | WWE SmackDown vs. Raw (serie) | 32.73% |
inglese | ||
878 | GoldenEye 007 | 47.27% |
inglese | ||
879 | Binary Domain | 20% |
inglese | ||
880 | FarmVille | 47.27% |
inglese | ||
881 | Silent Hill: Origins | 45.45% |
inglese | ||
882 | Tales of Destiny | 20% |
giapponese | ||
883 | Dragon Quest VII: Frammenti di un mondo dimenticato | 23.64% |
inglese | ||
884 | Tony Hawk's Pro Skater 2 | 34.55% |
inglese | ||
885 | Warcraft II: Tides of Darkness | 52.73% |
inglese | ||
886 | Golden Sun | 16.36% |
inglese | ||
887 | Siren: Blood Curse | 27.27% |
inglese | ||
888 | Da Capo II | 16.36% |
giapponese | ||
889 | KimiKiss | 20% |
giapponese | ||
890 | E.T. (videogioco) | 43.64% |
inglese | ||
891 | Dragon Ball Online | 16.36% |
inglese | ||
892 | RollerCoaster Tycoon 3 | 40% |
inglese | ||
893 | Agent (video game) | 23.64% |
inglese | ||
894 | Half-Life 2: Episode One | 50.91% |
inglese | ||
895 | Unreal Tournament 3 | 36.36% |
inglese | ||
896 | Secret of Mana | 29.09% |
inglese | ||
897 | Sakura taisen (videogioco) | 9.09% |
giapponese | ||
898 | Mario Party 9 | 32.73% |
inglese | ||
899 | Tenchu | 21.82% |
inglese | ||
900 | Valkyria Chronicles | 30.91% |
inglese |