Videogiochi - classifica di popolarità in tutte le Wikipedia
WikiRank.net
ver. 1.6
ver. 1.6
Articoli popolari in maggio 2009 (801-900)
2025: 01 02 03 04 05 06
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
2024: 01 02 03 04 05 06 07 08 09 10 11 12
2023: 01 02 03 04 05 06 07 08 09 10 11 12
2022: 01 02 03 04 05 06 07 08 09 10 11 12
2021: 01 02 03 04 05 06 07 08 09 10 11 12
2020: 01 02 03 04 05 06 07 08 09 10 11 12
2019: 01 02 03 04 05 06 07 08 09 10 11 12
2018: 01 02 03 04 05 06 07 08 09 10 11 12
2017: 01 02 03 04 05 06 07 08 09 10 11 12
2016: 01 02 03 04 05 06 07 08 09 10 11 12
2015: 01 02 03 04 05 06 07 08 09 10 11 12
2014: 01 02 03 04 05 06 07 08 09 10 11 12
2013: 01 02 03 04 05 06 07 08 09 10 11 12
2012: 01 02 03 04 05 06 07 08 09 10 11 12
2011: 01 02 03 04 05 06 07 08 09 10 11 12
2010: 01 02 03 04 05 06 07 08 09 10 11 12
2009: 01 02 03 04 05 06 07 08 09 10 11 12
2008: 01 02 03 04 05 06 07 08 09 10 11 12
# | Modifiche | Titolo in italiano | Lingue | Lingua principale | Visualizzazioni globali |
---|---|---|---|---|---|
801 | Star Wars: Knights of the Old Republic | 52.73% |
inglese | ||
802 | Suki na mono wa suki dakara shōganai!! | 16.36% |
giapponese | ||
803 | Suikoden (videogioco) | 20% |
inglese | ||
804 | Double Dragon (serie) | 23.64% |
inglese | ||
805 | Phantasy Star | 23.64% |
inglese | ||
806 | Banjo-Tooie | 29.09% |
inglese | ||
807 | Rock Revolution | 10.91% |
inglese | ||
808 | Saya no uta | 29.09% |
inglese | ||
809 | X-Men vs. Street Fighter | 25.45% |
inglese | ||
810 | Tales of Legendia | 18.18% |
giapponese | ||
811 | Mass Effect | 63.64% |
inglese | ||
812 | Nintendo DS & DSi Browser | 29.09% |
inglese | ||
813 | YU-NO: A Girl Who Chants Love at the Bound of this World | 10.91% |
inglese | ||
814 | Duke Nukem II | 25.45% |
inglese | ||
815 | Tom Clancy's Rainbow Six: Vegas | 27.27% |
inglese | ||
816 | Ever17: The out of infinity | 12.73% |
giapponese | ||
817 | Contra (series) | 32.73% |
inglese | ||
818 | Dragon Ball Z: Infinite World | 14.55% |
inglese | ||
819 | Audition Online | 16.36% |
inglese | ||
820 | ひぐらしのなく頃に礼 | 5.45% |
giapponese | ||
821 | The Legend of Zelda: Link's Awakening | 45.45% |
inglese | ||
822 | Valkyrie Profile (serie) | 10.91% |
inglese | ||
823 | Leisure Suit Larry: Magna Cum Laude | 9.09% |
inglese | ||
824 | Beyond Good and Evil 2 | 18.18% |
inglese | ||
825 | The Matrix Online | 14.55% |
inglese | ||
826 | Homeworld | 23.64% |
inglese | ||
827 | Vagrant Story | 30.91% |
inglese | ||
828 | Freelancer (video game) | 27.27% |
inglese | ||
829 | Ultimate Mortal Kombat 3 | 29.09% |
inglese | ||
830 | Civilization IV: Beyond the Sword | 30.91% |
inglese | ||
831 | WWE SmackDown vs. Raw 2007 | 23.64% |
inglese | ||
832 | Tom Clancy's Ghost Recon Advanced Warfighter | 32.73% |
inglese | ||
833 | Bleach: Heat the Soul | 14.55% |
inglese | ||
834 | Tenchu | 21.82% |
inglese | ||
835 | New Play Control! | 20% |
inglese | ||
836 | Gakuen Heaven | 23.64% |
inglese | ||
837 | Suikoden Tierkreis | 9.09% |
inglese | ||
838 | Sonic & Knuckles | 41.82% |
inglese | ||
839 | World of Warcraft: The Burning Crusade | 45.45% |
inglese | ||
840 | Black Mesa (videogioco) | 43.64% |
inglese | ||
841 | Super Paper Mario | 41.82% |
inglese | ||
842 | Prince of Persia | 54.55% |
inglese | ||
843 | EarthBound (serie) | 36.36% |
inglese | ||
844 | Assassin's Creed: Altaïr's Chronicles | 43.64% |
inglese | ||
845 | God of War | 50.91% |
inglese | ||
846 | Prince of Persia: Le sabbie del tempo | 56.36% |
inglese | ||
847 | Hearts of Iron III | 49.09% |
inglese | ||
848 | 428: Shibuya Scramble | 14.55% |
giapponese | ||
849 | Too Human | 12.73% |
inglese | ||
850 | Professor Layton | 27.27% |
inglese | ||
851 | Shin Megami Tensei: Digital Devil Saga | 23.64% |
inglese | ||
852 | 0 | Capcom vs. SNK 2 | 16.36% |
inglese | |
853 | Mortal Kombat 4 | 34.55% |
inglese | ||
854 | Mabinogi (video game) | 10.91% |
inglese | ||
855 | Paper Mario (serie) | 16.36% |
inglese | ||
856 | The Legend of Dragoon | 16.36% |
inglese | ||
857 | Puyo Puyo | 18.18% |
giapponese | ||
858 | Patapon 2 | 14.55% |
inglese | ||
859 | Silkroad Online | 43.64% |
inglese | ||
860 | Guild Wars 2 | 50.91% |
inglese | ||
861 | Dead Space: Extraction | 14.55% |
inglese | ||
862 | NBA Live 09 | 14.55% |
inglese | ||
863 | Lylat Wars | 38.18% |
inglese | ||
864 | NetHack | 41.82% |
inglese | ||
865 | Forbidden Siren 2 | 25.45% |
inglese | ||
866 | Tomoyo After: It's a Wonderful Life | 20% |
inglese | ||
867 | RollerCoaster Tycoon 3 | 40% |
inglese | ||
868 | Football Manager 2009 | 20% |
inglese | ||
869 | Mario & Sonic ai Giochi olimpici | 32.73% |
inglese | ||
870 | Peggle | 25.45% |
inglese | ||
871 | Rainbow Six (serie) | 40% |
inglese | ||
872 | Mega Man ZX | 23.64% |
inglese | ||
873 | Dungeon Keeper | 32.73% |
inglese | ||
874 | Madden NFL 09 | 14.55% |
inglese | ||
875 | Def Jam: Icon | 14.55% |
inglese | ||
876 | Jade Empire | 40% |
inglese | ||
877 | Knuckles' Chaotix | 27.27% |
inglese | ||
878 | Phantasy Star Universe | 16.36% |
inglese | ||
879 | Mega Man 2 | 38.18% |
inglese | ||
880 | Clock Tower: The First Fear | 27.27% |
inglese | ||
881 | Alone in the Dark (videogioco 2008) | 25.45% |
inglese | ||
882 | Battlefield (serie) | 63.64% |
inglese | ||
883 | Deus Ex: Human Revolution | 47.27% |
inglese | ||
884 | The Elder Scrolls II: Daggerfall | 45.45% |
inglese | ||
885 | Diablo II: Lord of Destruction | 40% |
inglese | ||
886 | Klonoa: Door to Phantomile | 20% |
inglese | ||
887 | Sonic Heroes | 38.18% |
inglese | ||
888 | ロマンシング サ・ガ3 | 12.73% |
giapponese | ||
889 | The Legend of Zelda | 63.64% |
inglese | ||
890 | Legacy of Kain: Soul Reaver | 30.91% |
inglese | ||
891 | Plants vs. Zombies | 20% |
inglese | ||
892 | StarCraft II: Wings of Liberty | 50.91% |
inglese | ||
893 | Myself ; Yourself | 14.55% |
inglese | ||
894 | IL-2 Sturmovik | 23.64% |
russo | ||
895 | WWE SmackDown! vs. Raw 2006 | 18.18% |
inglese | ||
896 | Destroy All Humans! | 12.73% |
inglese | ||
897 | Cabal Online | 38.18% |
inglese | ||
898 | Il professor Layton e il paese dei misteri | 30.91% |
inglese | ||
899 | G-senjō no maō | 9.09% |
giapponese | ||
900 | War Rock | 36.36% |
inglese |